League 2 2020/21 |
7th May 21 12:30 pm |
Outright |
Each way 1/4 odds 1-2 |
Selection | Price |
---|---|
Cheltenham | 2/5 |
Cambridge Utd | 7/2 |
Bolton | 8/1 |
Tranmere | 40/1 |
Exeter | 50/1 |
Newport County | 50/1 |
Morecambe | 66/1 |
Forest Green | 80/1 |
Salford City | 150/1 |
Carlisle | 300/1 |
Bradford | 500/1 |
League 2 2020/21 |
7th May 21 12:30 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Cheltenham | 1/40 |
Cambridge Utd | 1/6 |
Bolton | 4/9 |
Tranmere | 13/8 |
Exeter | 9/4 |
Newport County | 10/3 |
Forest Green | 10/3 |
Morecambe | 7/2 |
Carlisle | 5/1 |
Salford City | 5/1 |
Bradford | 13/2 |
Leyton Orient | 33/1 |
Crawley | 200/1 |
League 2 2020/21 |
7th May 21 12:30 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Grimsby | 1/14 |
Southend | 1/8 |
Colchester | 6/4 |
Barrow | 22/1 |
Walsall | 40/1 |
Oldham | 100/1 |
Scunthorpe | 125/1 |
Mansfield | 150/1 |